Tabel Matrik Penilaian Peserta Putaran Kedua/en
Dari Wikimedia Indonesia
English • Bahasa Indonesia
|
Free Knowledge!
Wikimedia Indonesia dedicated to encourage growth, development and dissemination of knowledge in Bahasa Indonesia and other languages spoken in Indonesia for Free. Wikimedia Indonesia is a not for profit organization and an independent local partner of Wikimedia Foundation, world popular site administrators Wikipedia and other wiki project.
|
|
|
|
|
| No | User ID | Quantitative Score | Evaluation by Jury | 2nd round score | 1st round score | Final score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wiki1 | Wiki2 | UMB | UI | Atmajaya | STTJ | Paramadina | Al-Azhar | BINUS | LSPR | UPH | IPB | |||||||
| | 22Kartika | Attendance | 25.00 | 78.25 | 90.95 | 81.00 | 100.00 | 78.00 | 70.00 | 55.00 | 83.00 | 85.00 | 78.25 | 93.00 | 95.00 | |||
| Reference | 15.00 | |||||||||||||||||
| Category | 2.00 | |||||||||||||||||
| Interwiki | 2.00 | |||||||||||||||||
| Wikify | 2.00 | |||||||||||||||||
| Article's picture | 4.00 | |||||||||||||||||
| Number of articles | 10.00 | |||||||||||||||||
| Teamwork | 10.00 | |||||||||||||||||
| 70.00 | 24.69 | 94.69 | 94.03 | 94.36
| ||||||||||||||
| | 55Hans | Attendance | 25.00 | 80.00 | 86.25 | 79.00 | 100.00 | 78.00 | 95.00 | 75.00 | 80.00 | 83.00 | 80.00 | 94.00 | 87.00 | |||
| Reference | 15.00 | |||||||||||||||||
| Category | 2.00 | |||||||||||||||||
| Interwiki | 2.00 | |||||||||||||||||
| Wikify | 2.00 | |||||||||||||||||
| Article's picture | 4.00 | |||||||||||||||||
| Number of articles | 10.00 | |||||||||||||||||
| Teamwork | 10.00 | |||||||||||||||||
| 70.00 | 25.43 | 95.43 | 90.13 | 92.78
| ||||||||||||||
| | 31Dordia | Attendance | 25.00 | 79.50 | 79.00 | 80.00 | 100.00 | 77.00 | 90.00 | 55.00 | 83.00 | 85.00 | 79.50 | 87.00 | 95.00 | |||
| Reference | 15.00 | |||||||||||||||||
| Category | 2.00 | |||||||||||||||||
| Interwiki | 2.00 | |||||||||||||||||
| Wikify | 2.00 | |||||||||||||||||
| Article's picture | 4.00 | |||||||||||||||||
| Number of articles | 8.80 | |||||||||||||||||
| Teamwork | 10.00 | |||||||||||||||||
| 68.80 | 24.75 | 93.55 | 87.17 | 90.36
| ||||||||||||||
| | 20Lukianto | Attendance | 23.81 | 82.75 | 88.05 | 82.00 | 100.00 | 79.00 | 20.00 | 80.00 | 68.00 | 78.00 | 82.75 | 94.00 | 92.00 | |||
| Reference | 15.00 | |||||||||||||||||
| Category | 2.00 | |||||||||||||||||
| Interwiki | 2.00 | |||||||||||||||||
| Wikify | 2.00 | |||||||||||||||||
| Article's picture | 4.00 | |||||||||||||||||
| Number of articles | 10.00 | |||||||||||||||||
| Teamwork | 10.00 | |||||||||||||||||
| 68.81 | 23.66 | 92.47 | 87.68 | 90.08
| ||||||||||||||
| | 06Ivonne | Attendance | 23.81 | 89.75 | 80.95 | 80.00 | 100.00 | 80.00 | 80.00 | 60.00 | 67.00 | 85.00 | 89.75 | 92.00 | 95.00 | |||
| Reference | 15.00 | |||||||||||||||||
| Category | 2.00 | |||||||||||||||||
| Interwiki | 2.00 | |||||||||||||||||
| Wikify | 2.00 | |||||||||||||||||
| Article's picture | 4.00 | |||||||||||||||||
| Number of articles | 10.00 | |||||||||||||||||
| Teamwork | 10.00 | |||||||||||||||||
| 68.81 | 24.99 | 93.80 | 84.42 | 89.11
| ||||||||||||||
| No | Nama pengguna | Penilaian umum | Penilaian juri | Nilai Ph.II | Nilai Ph.I | Nilai Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wiki1 | Wiki2 | UMB | UI | Atmajaya | STTJ | Paramadina | Al-Azhar | BINUS | LSPR | UPH | IPB | |||||||
| | 19Adelheid | Attendance | 22.62 | 73.75 | 68.25 | 75.00 | 100.00 | 71.00 | 80.00 | 55.00 | 81.00 | 77.00 | 73.75 | 83.00 | 90.00 | |||
| Reference | 13.89 | |||||||||||||||||
| Category | 2.00 | |||||||||||||||||
| Interwiki | 2.00 | |||||||||||||||||
| Wikify | 2.00 | |||||||||||||||||
| Article's picture | 3.79 | |||||||||||||||||
| Number of articles | 7.60 | |||||||||||||||||
| Teamwork | 10.00 | |||||||||||||||||
| 63.90 | 23.19 | 87.09 | 88.49 | 87.79
| ||||||||||||||
| | 39Agung | Attendance | 25.00 | 74.00 | 81.25 | 83.00 | 90.00 | 68.00 | 80.00 | 55.00 | 79.00 | 74.00 | 74.00 | 85.00 | 80.00 | |||
| Reference | 13.96 | |||||||||||||||||
| Category | 2.00 | |||||||||||||||||
| Interwiki | 2.00 | |||||||||||||||||
| Wikify | 2.00 | |||||||||||||||||
| Article's picture | 3.83 | |||||||||||||||||
| Number of articles | 9.20 | |||||||||||||||||
| Teamwork | 10.00 | |||||||||||||||||
| 67.99 | 23.08 | 91.07 | 82.77 | 86.92
| ||||||||||||||
| | 21Nico | Attendance | 22.12 | 78.75 | 82.50 | 81.00 | 100.00 | 69.00 | 70.00 | 75.00 | 85.00 | 80.00 | 78.75 | 96.00 | 95.00 | |||
| Reference | 15.00 | |||||||||||||||||
| Category | 2.00 | |||||||||||||||||
| Interwiki | 2.00 | |||||||||||||||||
| Wikify | 2.00 | |||||||||||||||||
| Article's picture | 4.00 | |||||||||||||||||
| Number of articles | 3.60 | |||||||||||||||||
| Teamwork | 10.00 | |||||||||||||||||
| 60.72 | 24.78 | 85.50 | 85.68 | 85.59
| ||||||||||||||
| | 24Adrianus | Attendance | 23.84 | 79.50 | 90.75 | 78.00 | 100.00 | 78.00 | 85.00 | 55.00 | 69.00 | 86.00 | 79.50 | 92.00 | 95.00 | |||
| Reference | 15.00 | |||||||||||||||||
| Category | 2.00 | |||||||||||||||||
| Interwiki | 2.00 | |||||||||||||||||
| Wikify | 2.00 | |||||||||||||||||
| Article's picture | 4.00 | |||||||||||||||||
| Number of articles | 2.40 | |||||||||||||||||
| Teamwork | 10.00 | |||||||||||||||||
| 61.24 | 24.69 | 85.93 | 84.95 | 85.44
| ||||||||||||||
| | 89Ruth | Attendance | 25.00 | 76.25 | 71.50 | 75.00 | 100.00 | 65.00 | 70.00 | 65.00 | 80.00 | 77.00 | 76.25 | 84.00 | 75.00 | |||
| Reference | 12.24 | |||||||||||||||||
| Category | 2.00 | |||||||||||||||||
| Interwiki | 1.76 | |||||||||||||||||
| Wikify | 1.92 | |||||||||||||||||
| Article's picture | 3.52 | |||||||||||||||||
| Number of articles | 10.00 | |||||||||||||||||
| Teamwork | 10.00 | |||||||||||||||||
| 66.44 | 22.88 | 89.32 | 79.94 | 84.63
| ||||||||||||||
| No | Nama pengguna | Penilaian umum | Penilaian juri | Nilai Ph.II | Nilai Ph.I | Nilai Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wiki1 | Wiki2 | UMB | UI | Atmajaya | STTJ | Paramadina | Al-Azhar | BINUS | LSPR | UPH | IPB | |||||||
| | 51Muhamad | Attendance | 24.67 | 73.00 | 73.00 | 77.00 | 100.00 | 65.00 | 40.00 | 90.00 | 82.00 | 79.00 | 73.00 | 83.00 | 85.00 | |||
| Reference | 15.00 | |||||||||||||||||
| Category | 2.00 | |||||||||||||||||
| Interwiki | 2.00 | |||||||||||||||||
| Wikify | 2.00 | |||||||||||||||||
| Article's picture | 4.00 | |||||||||||||||||
| Number of articles | 4.80 | |||||||||||||||||
| Teamwork | 10.00 | |||||||||||||||||
| 64.47 | 23.00 | 87.47 | 80.74 | 84.11
| ||||||||||||||
| | 02Wahyudi | Attendance | 20.26 | 76.25 | 81.00 | 73.00 | 85.00 | 69.00 | 90.00 | 70.00 | 81.00 | 85.00 | 76.25 | 85.00 | 80.00 | |||
| Reference | 15.00 | |||||||||||||||||
| Category | 2.00 | |||||||||||||||||
| Interwiki | 2.00 | |||||||||||||||||
| Wikify | 2.00 | |||||||||||||||||
| Article's picture | 4.00 | |||||||||||||||||
| Number of articles | 7.20 | |||||||||||||||||
| Teamwork | 10.00 | |||||||||||||||||
| 62.46 | 23.79 | 86.25 | 81.61 | 83.93
| ||||||||||||||
| | 56Covan | Attendance | 21.15 | 78.75 | 75.70 | 78.75 | 100.00 | 60.00 | 90.00 | 75.00 | 78.00 | 81.00 | 78.75 | 90.00 | 75.00 | |||
| Reference | 15.00 | |||||||||||||||||
| Category | 2.00 | |||||||||||||||||
| Interwiki | 2.00 | |||||||||||||||||
| Wikify | 2.00 | |||||||||||||||||
| Article's picture | 4.00 | |||||||||||||||||
| Number of articles | 4.40 | |||||||||||||||||
| Teamwork | 10.00 | |||||||||||||||||
| 60.55 | 24.02 | 84.57 | 79.74 | 82.16
| ||||||||||||||
| | 61Yesie | Attendance | 19.13 | 77.00 | 75.05 | 77.00 | 90.00 | 65.00 | 85.00 | 55.00 | 68.00 | 80.00 | 77.00 | 77.00 | 77.00 | |||
| Reference | 15.00 | |||||||||||||||||
| Category | 2.00 | |||||||||||||||||
| Interwiki | 2.00 | |||||||||||||||||
| Wikify | 2.00 | |||||||||||||||||
| Article's picture | 4.00 | |||||||||||||||||
| Number of articles | 2.00 | |||||||||||||||||
| Teamwork | 10.00 | |||||||||||||||||
| 56.13 | 22.58 | 78.71 | 84.43 | 81.57
| ||||||||||||||
| | 01Raina | Attendance | 18.91 | 78.25 | 76.10 | 74.00 | 100.00 | 68.00 | 70.00 | 50.00 | 80.00 | 88.00 | 78.25 | 83.00 | 88.00 | |||
| Reference | 14.50 | |||||||||||||||||
| Category | 2.00 | |||||||||||||||||
| Interwiki | 1.83 | |||||||||||||||||
| Wikify | 2.00 | |||||||||||||||||
| Article's picture | 3.67 | |||||||||||||||||
| Number of articles | 4.80 | |||||||||||||||||
| Teamwork | 10.00 | |||||||||||||||||
| 57.71 | 23.34 | 81.05 | 80.06 | 80.56
| ||||||||||||||
| | 85Raditia | Attendance | 20.15 | 71.25 | 64.60 | 75.00 | 100.00 | 63.00 | 75.00 | 50.00 | 78.00 | 76.00 | 71.25 | 83.00 | 73.00 | |||
| Reference | 15.00 | |||||||||||||||||
| Category | 2.00 | |||||||||||||||||
| Interwiki | 2.00 | |||||||||||||||||
| Wikify | 2.00 | |||||||||||||||||
| Article's picture | 4.00 | |||||||||||||||||
| Number of articles | 1.20 | |||||||||||||||||
| Teamwork | 10.00 | |||||||||||||||||
| 56.35 | 22.00 | 78.35 | 81.86 | 80.11
| ||||||||||||||
| | 35Abdul | Attendance | 22.83 | 71.75 | 82.00 | 74.00 | 90.00 | 66.00 | 60.00 | 50.00 | 72.00 | 70.00 | 71.75 | 70.00 | 73.00 | |||
| Reference | 15.00 | |||||||||||||||||
| Category | 2.00 | |||||||||||||||||
| Interwiki | 2.00 | |||||||||||||||||
| Wikify | 2.00 | |||||||||||||||||
| Article's picture | 4.00 | |||||||||||||||||
| Number of articles | 1.20 | |||||||||||||||||
| Teamwork | 10.00 | |||||||||||||||||
| 59.03 | 21.26 | 80.29 | 79.80 | 80.05
| ||||||||||||||
| | 43Rambu | Attendance | 23.57 | 74.50 | 62.60 | 85.00 | 85.00 | 70.00 | 20.00 | 85.00 | 80.00 | 80.00 | 74.50 | 83.00 | 73.00 | |||
| Reference | 15.00 | |||||||||||||||||
| Category | 2.00 | |||||||||||||||||
| Interwiki | 2.00 | |||||||||||||||||
| Wikify | 2.00 | |||||||||||||||||
| Article's picture | 4.00 | |||||||||||||||||
| Number of articles | 5.20 | |||||||||||||||||
| Teamwork | 10.00 | |||||||||||||||||
| 63.77 | 21.82 | 85.59 | 73.18 | 79.38
| ||||||||||||||
| | 54Irviene | Attendance | 20.00 | 71.75 | 71.50 | 78.00 | 100.00 | 65.00 | 20.00 | 80.00 | 79.00 | 68.00 | 71.75 | 84.00 | 85.00 | |||
| Reference | 15.00 | |||||||||||||||||
| Category | 2.00 | |||||||||||||||||
| Interwiki | 2.00 | |||||||||||||||||
| Wikify | 2.00 | |||||||||||||||||
| Article's picture | 4.00 | |||||||||||||||||
| Number of articles | 4.40 | |||||||||||||||||
| Teamwork | 10.00 | |||||||||||||||||
| 59.40 | 21.85 | 81.25 | 72.64 | 76.95
| ||||||||||||||
| | 30Ikra | Attendance | 14.75 | 72.50 | 65.25 | 73.00 | 80.00 | 64.00 | 65.00 | 50.00 | 69.00 | 70.00 | 72.50 | 72.00 | 72.00 | |||
| Reference | 15.00 | |||||||||||||||||
| Category | 2.00 | |||||||||||||||||
| Interwiki | 2.00 | |||||||||||||||||
| Wikify | 2.00 | |||||||||||||||||
| Article's picture | 4.00 | |||||||||||||||||
| Number of articles | 2.00 | |||||||||||||||||
| Teamwork | 10.00 | |||||||||||||||||
| 51.75 | 20.63 | 72.38 | 81.39 | 76.89
| ||||||||||||||
| | 28Yoghatama | Attendance | 17.03 | 77.50 | 76.45 | 78.00 | 100.00 | 70.00 | 70.00 | 60.00 | 68.00 | 70.00 | 77.50 | 83.00 | 79.00 | |||
| Reference | 15.00 | |||||||||||||||||
| Category | 2.00 | |||||||||||||||||
| Interwiki | 2.00 | |||||||||||||||||
| Wikify | 2.00 | |||||||||||||||||
| Article's picture | 2.67 | |||||||||||||||||
| Number of articles | 1.20 | |||||||||||||||||
| Teamwork | 10.00 | |||||||||||||||||
| 51.90 | 22.74 | 74.64 | 77.70 | 76.17
| ||||||||||||||
| | 84rahardhika | Attendance | 24.67 | 80.75 | 88.05 | 77.00 | 100.00 | 77.00 | 85.00 | 60.00 | 81.00 | 79.00 | 80.75 | 90.00 | 83.00 | |||
| Reference | 15.00 | |||||||||||||||||
| Category | 2.00 | |||||||||||||||||
| Interwiki | 2.00 | |||||||||||||||||
| Wikify | 2.00 | |||||||||||||||||
| Article's picture | 4.00 | |||||||||||||||||
| Number of articles | 4.80 | |||||||||||||||||
| Teamwork | 10.00 | |||||||||||||||||
| 64.47 | 24.54 | 89.01 | 63.07 | 76.04
| ||||||||||||||
| | 69Fajar | Attendance | 21.62 | 74.50 | 70.10 | 75.00 | 90.00 | 65.00 | 75.00 | 55.00 | 70.00 | 71.00 | 74.50 | 74.00 | 75.00 | |||
| Reference | 15.00 | |||||||||||||||||
| Category | 2.00 | |||||||||||||||||
| Interwiki | 2.00 | |||||||||||||||||
| Wikify | 2.00 | |||||||||||||||||
| Article's picture | 4.00 | |||||||||||||||||
| Number of articles | 2.40 | |||||||||||||||||
| Teamwork | 10.00 | |||||||||||||||||
| 59.02 | 21.73 | 80.75 | 71.06 | 75.90
| ||||||||||||||
| | 42Fachtur | Attendance | 14.44 | 70.00 | 77.10 | 77.00 | 80.00 | 52.00 | 75.00 | 55.00 | 75.00 | 73.00 | 70.00 | 84.00 | 85.00 | |||
| Reference | 15.00 | |||||||||||||||||
| Category | 2.00 | |||||||||||||||||
| Interwiki | 2.00 | |||||||||||||||||
| Wikify | 2.00 | |||||||||||||||||
| Article's picture | 4.00 | |||||||||||||||||
| Number of articles | 1.60 | |||||||||||||||||
| Teamwork | 10.00 | |||||||||||||||||
| 51.04 | 21.83 | 72.87 | 75.00 | 73.93
| ||||||||||||||
| | 23Saputra | Attendance | 19.10 | 75.75 | 74.25 | 77.00 | 80.00 | 74.00 | 80.00 | 55.00 | 65.00 | 76.00 | 75.75 | 87.00 | 73.00 | |||
| Reference | 15.00 | |||||||||||||||||
| Category | 2.00 | |||||||||||||||||
| Interwiki | 2.00 | |||||||||||||||||
| Wikify | 2.00 | |||||||||||||||||
| Article's picture | 4.00 | |||||||||||||||||
| Number of articles | 1.20 | |||||||||||||||||
| Teamwork | 10.00 | |||||||||||||||||
| 55.30 | 22.32 | 77.62 | 68.85 | 73.23
| ||||||||||||||
| | 58Ranto | Attendance | 13.92 | 75.00 | 70.10 | 75.00 | 90.00 | 68.00 | 85.00 | 55.00 | 74.00 | 80.00 | 75.00 | 76.00 | 77.00 | |||
| Reference | 15.00 | |||||||||||||||||
| Category | 2.00 | |||||||||||||||||
| Interwiki | 2.00 | |||||||||||||||||
| Wikify | 2.00 | |||||||||||||||||
| Article's picture | 4.00 | |||||||||||||||||
| Number of articles | 1.20 | |||||||||||||||||
| Teamwork | 10.00 | |||||||||||||||||
| 50.12 | 22.50 | 72.62 | 73.64 | 73.13
| ||||||||||||||
| | 33Maulida | Attendance | 17.86 | 74.75 | 81.00 | 78.00 | 100.00 | 70.00 | 80.00 | 55.00 | 84.00 | 80.00 | 74.75 | 93.00 | 90.00 | |||
| Reference | 15.00 | |||||||||||||||||
| Category | 2.00 | |||||||||||||||||
| Interwiki | 2.00 | |||||||||||||||||
| Wikify | 2.00 | |||||||||||||||||
| Article's picture | 4.00 | |||||||||||||||||
| Number of articles | 2.00 | |||||||||||||||||
| Teamwork | 10.00 | |||||||||||||||||
| 54.86 | 24.01 | 78.87 | 65.13 | 72.00
| ||||||||||||||
| | 36Lilis | Attendance | 19.13 | 74.75 | 80.35 | 78.00 | 100.00 | 60.00 | 60.00 | 60.00 | 80.00 | 77.00 | 74.75 | 85.00 | 88.00 | |||
| Reference | 15.00 | |||||||||||||||||
| Category | 2.00 | |||||||||||||||||
| Interwiki | 2.00 | |||||||||||||||||
| Wikify | 2.00 | |||||||||||||||||
| Article's picture | 4.00 | |||||||||||||||||
| Number of articles | 2.00 | |||||||||||||||||
| Teamwork | 10.00 | |||||||||||||||||
| 56.13 | 22.95 | 79.08 | 63.26 | 71.17
| ||||||||||||||
| | 78christian | Attendance | 18.72 | 71.25 | 68.25 | 74.00 | 90.00 | 58.00 | 65.00 | 50.00 | 70.00 | 80.00 | 71.25 | 80.00 | 74.00 | |||
| Reference | 15.00 | |||||||||||||||||
| Category | 2.00 | |||||||||||||||||
| Interwiki | 2.00 | |||||||||||||||||
| Wikify | 2.00 | |||||||||||||||||
| Article's picture | 2.00 | |||||||||||||||||
| Number of articles | 1.60 | |||||||||||||||||
| Teamwork | 10.00 | |||||||||||||||||
| 53.32 | 21.29 | 74.61 | 64.99 | 69.80
| ||||||||||||||
| | 81Christoforus | Attendance | 15.51 | 80.75 | 89.55 | 78.00 | 90.00 | 72.00 | 90.00 | 50.00 | 70.00 | 81.00 | 80.75 | 92.00 | 85.00 | |||
| Reference | 15.00 | |||||||||||||||||
| Category | 2.00 | |||||||||||||||||
| Interwiki | 2.00 | |||||||||||||||||
| Wikify | 2.00 | |||||||||||||||||
| Article's picture | 4.00 | |||||||||||||||||
| Number of articles | 1.60 | |||||||||||||||||
| Teamwork | 10.00 | |||||||||||||||||
| 52.11 | 23.98 | 76.09 | 63.34 | 69.71
| ||||||||||||||
| | 03Indira | Attendance | 15.51 | 68.00 | 72.60 | 74.00 | 70.00 | 65.00 | 70.00 | 60.00 | 70.00 | 78.00 | 68.00 | 75.00 | 73.00 | |||
| Reference | 15.00 | |||||||||||||||||
| Category | 2.00 | |||||||||||||||||
| Interwiki | 2.00 | |||||||||||||||||
| Wikify | 2.00 | |||||||||||||||||
| Article's picture | 4.00 | |||||||||||||||||
| Number of articles | 1.60 | |||||||||||||||||
| Teamwork | 10.00 | |||||||||||||||||
| 52.11 | 21.09 | 73.20 | 64.19 | 68.70
| ||||||||||||||
| | 26Isabella | Attendance | 16.94 | 78.00 | 80.25 | 76.00 | 90.00 | 78.00 | 70.00 | 60.00 | 67.00 | 76.00 | 78.00 | 84.00 | 75.00 | |||
| Reference | 11.40 | |||||||||||||||||
| Category | 2.00 | |||||||||||||||||
| Interwiki | 2.00 | |||||||||||||||||
| Wikify | 2.00 | |||||||||||||||||
| Article's picture | 4.00 | |||||||||||||||||
| Number of articles | 2.00 | |||||||||||||||||
| Teamwork | 10.00 | |||||||||||||||||
| 50.34 | 22.81 | 73.15 | 62.99 | 68.07
| ||||||||||||||
| | 46Agung
(eliminated) | Attendance | 13.90 | 68.50 | 66.75 | 75.00 | 85.00 | 50.00 | 20.00 | 55.00 | 68.00 | 80.00 | 68.50 | 73.00 | 74.00 | |||
| Reference | 15.00 | |||||||||||||||||
| Category | 2.00 | |||||||||||||||||
| Interwiki | 2.00 | |||||||||||||||||
| Wikify | 2.00 | |||||||||||||||||
| Article's picture | 2.00 | |||||||||||||||||
| Number of articles | 0.80 | |||||||||||||||||
| Teamwork | 10.00 | |||||||||||||||||
| 47.70 | 19.59 | 67.29 | 68.28 | 67.79
| ||||||||||||||
| | 08deborah
(eliminated) | Attendance | 14.88 | 71.25 | 64.60 | 75.00 | 90.00 | 59.00 | 75.00 | 60.00 | 82.00 | 78.00 | 71.25 | 90.00 | 72.00 | |||
| Reference | 15.00 | |||||||||||||||||
| Category | 2.00 | |||||||||||||||||
| Interwiki | 2.00 | |||||||||||||||||
| Wikify | 2.00 | |||||||||||||||||
| Article's picture | 4.00 | |||||||||||||||||
| Number of articles | 0.80 | |||||||||||||||||
| Teamwork | 10.00 | |||||||||||||||||
| 50.68 | 22.20 | 72.88 | 62.65 | 67.77
| ||||||||||||||
| | 80Samuel | Attendance | 6.69 | 72.75 | 56.50 | 74.00 | 90.00 | 70.00 | 85.00 | 65.00 | 71.00 | 78.00 | 72.75 | 74.00 | 72.00 | |||
| Reference | 15.00 | |||||||||||||||||
| Category | 2.00 | |||||||||||||||||
| Interwiki | 2.00 | |||||||||||||||||
| Wikify | 2.00 | |||||||||||||||||
| Article's picture | 4.00 | |||||||||||||||||
| Number of articles | 1.20 | |||||||||||||||||
| Teamwork | 10.00 | |||||||||||||||||
| 42.89 | 22.03 | 64.92 | 54.95 | 59.93
| ||||||||||||||